| User info for fc21063 |
| |
Public Key:+-------<11>15Sco44'48"----<10>20Lib44'06"-----<9>16Vir11'39"---------------+
| | Nep 15Sco39'19" | | Plu 11Vir22'44"r |
| | | | Moo 10Vir59'45" |
| | | | Ura 3Vir47'10"r |
| | | | Mar 12Leo38'02"r |
<12> 5Sag31'56"----|-------------------------------------|----- 2Leo44'12"<8>
| | Astrolog 5.41G chart | |
| | Carriere, Francois | |
| | Sun Feb 10 1963 3:52:00 | |
| | Montreal | Nod 29Can35'24"r |
<1>23Sag42'43"-----| ST -05:00, 73:34:00W 45:31:00N |-----23Gem42'43"<7>
| Ven 4Cap56'10" | UT: 8:52:00, Sid.T: 13:16:36 | |
| Mer 25Cap05'50" | Placidus Houses | |
| | Tropical / Geocentric | |
| | Julian Day = 2438070.8694 | |
<2> 2Aqu44'12"-----|-------------------------------------|----- 5Gem31'56"<6>
| Sat 14Aqu39'01" | Jup 17Pis22'30" | | |
| Sun 20Aqu53'48" | | | |
| | | | |
| | | | For 3Gem36'46" |
+---------------16Pis11'39"<3>-----20Ari44'06"<4>-----15Tau44'48"<5>--------+
|
| |
· View comments posted by fc21063
· View fc21063's diary
· View stories posted by fc21063
· View comment ratings by fc21063
|
|
|