| User info for johnnyc |
| |
Homepage: http://www.livejournal.com/users/johnnycampbell
Email: johnnyc@urania-dott-info
Bio: I began studying astrology 1986, when I took classes through the Astrological Society of Montreal at the age of 20. I later had the good fortune to attend an international conference held by the CFA in 1987. Currently, I earn my living as a sysadmin.
Public Key:+-------<11> 4Sco00----<10>12Lib26-----<9> 1Vir05-----------+
| | | | |
| | | | |
| | | Ura 17Vir53r | |
| | | Plu 17Vir20r | |
<12>19Sco49----|-----------------------------|----- 7Can30<8>
| Nep 22Sco10r | kastrolog 5.4-2a chart | |
| | johnnyc | |
| | Wed Mar 2 1966 2:25am | Moo 2Can05 |
| | Glasgow, Scotland | Jup 21Gem37 |
<1> 7Sag32-----| ST +00:00, 4:15W 55:53N |----- 7Gem32<7>
| | UT: 2:25, Sid.T: 12:45 | |
| | Regiomontanus Houses | |
| | Tropical / Geocentric | |
| | Julian Day = 2439186.6007 | |
<2> 7Cap30-----|-----------------------------|-----19Tau49<6>
| Ven 1Aqu57 | Sun 11Pis04 | | |
| | Sat 18Pis48 | | |
| | Mar 24Pis12 | | |
| | Mer 28Pis42 | | |
+----------- 1Pis05<3>-----12Ari26<4>----- 4Tau00<5>--------+
|
| |
· View comments posted by johnnyc
· View johnnyc's diary
· View stories posted by johnnyc
· View comment ratings by johnnyc
|
|
|